| Youtube Video Title | Short Description | Link |
|---|---|---|
| What is the WBF? | The World Biodiversity Forum gathers experts from all over the world to bend the loss of biodiversity by merging the worlds of science, business, policy, and society. | Link |
| Leading in our tagline: leading transformation together | We want to empower a new generation of scientists, policy makers, and business representatives to lead the way towards biodiversity stewardship. The WBF is privileged to have many early career researchers and Indigenous representatives at the center of the forum. | Link |
| Transformation in our Tagline: Leading Transformation Together | We are in an era of action to achieve the goals set out by the SDGs and the GBF. WBF brings together people across sectors and cultures to act towards achieving these goals. | Link |
| Together in our Tagline: Leading Transformation Together | The biodiversity crisis is such a big problem, no one person or sector can solve it alone. This is why we’re coming together from many different walks of life to exchange knowledge and ideas. | Link |
| Why join WBF – Early Bird ends tomorrow!! | WBF is a forum for everyone who loves and cares about our natural world, no matter what your background or education is. You can connect with professionals and be part of the change. | Link |
| Our thematic tracks | We group our talks and workshops into Thematic Tracks for you to easily see what topics will be discussed at the WBF | Link |
| BEF Track: Biodiversity–ecosystem functioning | Biodiversity and Ecosystem Functions play a central role to understanding how our natural world works. Without the fundamental knowledge we can’t effectively combat the biodiversity crisis. | Link |
| NEX track: biodiversity nexus | Biodiversity nexus – interlinkage of biodiversity with water, food, health, and climate change shows us that we can’t simply look at all these complex topics in isolation. They are all interconnected and depend on each other to function. So, we can’t just tackle issues in these spaces individually. That’s the difference that the NEX track wants to make. | Link |
IND Track: From measurements to biodiversity indicators and impact metrics | Measurements, biodiversity indicators and impact metrics are an essential part of any work that goes into biodiversity measures with traceable impact. Only with comparable data can we understand the true effect our actions have on biodiversity. | Link |
